<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockGuruChina.com</title>
	<atom:link href="http://www.stockguruchina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockguruchina.com</link>
	<description>Welcome to StockGuruChina.com</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:41:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China’s Stocks Fall, Paring Weekly Gain; Developers Retreat (Bloomberg)</title>
		<link>http://www.stockguruchina.com/2010/03/china%e2%80%99s-stocks-fall-paring-weekly-gain-developers-retreat-bloomberg/</link>
		<comments>http://www.stockguruchina.com/2010/03/china%e2%80%99s-stocks-fall-paring-weekly-gain-developers-retreat-bloomberg/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[StockGuru Blog]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/china+%2B+stocks/SIG=124riq2jd/*http%3A//www.bloomberg.com/apps/news?pid=20601089&sid=aoEucNegupuY</guid>
		<description><![CDATA[March 12 (Bloomberg) -- China’s stocks dropped, paring a weekly gain for the benchmark Shanghai Composite Index, on concern the government will intensify measures to slow economic growth and avert asset bubbles.]]></description>
			<content:encoded><![CDATA[March 12 (Bloomberg) -- China’s stocks dropped, paring a weekly gain for the benchmark Shanghai Composite Index, on concern the government will intensify measures to slow economic growth and avert asset bubbles.]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/03/china%e2%80%99s-stocks-fall-paring-weekly-gain-developers-retreat-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Stocks Gain on Central Bank Speculation; Ringgit Rises &#8211; Bloomberg</title>
		<link>http://www.stockguruchina.com/2010/03/japanese-stocks-gain-on-central-bank-speculation-ringgit-rises-bloomberg/</link>
		<comments>http://www.stockguruchina.com/2010/03/japanese-stocks-gain-on-central-bank-speculation-ringgit-rises-bloomberg/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601087&sid=as93A7cUMoGI&pos=3</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601087%26sid%3Das93A7cUMoGI%26pos%3D3&#38;usg=AFQjCNEcQ8ss9WfvP_WQabbSuFB8I096vw"><b>Japanese <b>Stocks</b> Gain on Central Bank Speculation; Ringgit Rises</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>China&#39;s</b> Shanghai Composite Index dropped 0.4 percent, while Hong Kong&#39;s Hang Seng Index lost 0.1 percent. The Philippine <b>Stock</b> Exchange Index sank 1.5 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Fjapan-stocks-daito-woolen-fuji-heavy-isuzu-takara-bio.html&#38;usg=AFQjCNG1KbyHQ34Uh5DatkjsOyprXUZMiA">Japan <b>Stocks</b>: Daito Woolen, Fuji Heavy, Isuzu, Takara Bio</a><font size="-1" color="#6f6f6f">BusinessWeek</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FcompanyNews%2FidINSGE62A0L020100311&#38;usg=AFQjCNFx6hjo1AuZRjHFAc1G-4dpNMxbcQ"><b>STOCKS</b> NEWS ASIA-Shares to rise, cautious on <b>China</b></a><font size="-1" color="#6f6f6f">Reuters India</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fjapanese-shares-climb-early-with-autos-strong-2010-03-11&#38;usg=AFQjCNFxYxxEnYvxSoW6Zvt_5tP-KP9X4A">Japanese shares climb early, with autos strong</a><font size="-1" color="#6f6f6f">MarketWatch</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTOE62B01M20100312&#38;usg=AFQjCNFHXjgQ_Yh46Rb1__zZFoW03lUvkw">Reuters</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2Fc333d634-2d77-11df-a262-00144feabdc0.html&#38;usg=AFQjCNG-NHbScCBb-aTLFjytBYqMhZtAbQ">Financial Times</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.cnbc.com%2Fid%2F35827240&#38;usg=AFQjCNGnyjTRQlEG9ocffYj34r-VOF5q0Q">CNBC</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dJMOqkfPH-EuFXMEQsWinuhLYZRJM"><b>all 315 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601087%26sid%3Das93A7cUMoGI%26pos%3D3&amp;usg=AFQjCNEcQ8ss9WfvP_WQabbSuFB8I096vw"><b>Japanese <b>Stocks</b> Gain on Central Bank Speculation; Ringgit Rises</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>China&#39;s</b> Shanghai Composite Index dropped 0.4 percent, while Hong Kong&#39;s Hang Seng Index lost 0.1 percent. The Philippine <b>Stock</b> Exchange Index sank 1.5 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Fjapan-stocks-daito-woolen-fuji-heavy-isuzu-takara-bio.html&amp;usg=AFQjCNG1KbyHQ34Uh5DatkjsOyprXUZMiA">Japan <b>Stocks</b>: Daito Woolen, Fuji Heavy, Isuzu, Takara Bio</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FcompanyNews%2FidINSGE62A0L020100311&amp;usg=AFQjCNFx6hjo1AuZRjHFAc1G-4dpNMxbcQ"><b>STOCKS</b> NEWS ASIA-Shares to rise, cautious on <b>China</b></a><font size="-1" color="#6f6f6f"><nobr>Reuters India</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fjapanese-shares-climb-early-with-autos-strong-2010-03-11&amp;usg=AFQjCNFxYxxEnYvxSoW6Zvt_5tP-KP9X4A">Japanese shares climb early, with autos strong</a><font size="-1" color="#6f6f6f"><nobr>MarketWatch</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTOE62B01M20100312&amp;usg=AFQjCNFHXjgQ_Yh46Rb1__zZFoW03lUvkw"><nobr>Reuters</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2Fc333d634-2d77-11df-a262-00144feabdc0.html&amp;usg=AFQjCNG-NHbScCBb-aTLFjytBYqMhZtAbQ"><nobr>Financial Times</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.cnbc.com%2Fid%2F35827240&amp;usg=AFQjCNGnyjTRQlEG9ocffYj34r-VOF5q0Q"><nobr>CNBC</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dJMOqkfPH-EuFXMEQsWinuhLYZRJM"><nobr><b>all 315 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/03/japanese-stocks-gain-on-central-bank-speculation-ringgit-rises-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK stocks to open up 0.10 pct; Air China at 2-yr high &#8211; Reuters</title>
		<link>http://www.stockguruchina.com/2010/03/hk-stocks-to-open-up-0-10-pct-air-china-at-2-yr-high-reuters/</link>
		<comments>http://www.stockguruchina.com/2010/03/hk-stocks-to-open-up-0-10-pct-air-china-at-2-yr-high-reuters/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/idUSHKF00220420100312</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSHKF00220420100312&#38;usg=AFQjCNEe7SUEezbK_6l67NkIwVlRLWHSdA"><b>HK <b>stocks</b> to open up 0.10 pct; Air <b>China</b> at 2-yr high</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">HSI was set to open up 21.60 points at 21249.80. The <b>China</b> Enterprises Index .HSCE of top locally listed mainland <b>Chinese stocks</b> was up 0.12 percent at <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FcompanyNews%2FidINTOE62B00W20100312&#38;usg=AFQjCNGYqQyTSVP0NvgRl-UEQAOakeXmfA">Hong Kong <b>stocks</b> seen higher; Air <b>China</b> in focus</a><font size="-1" color="#6f6f6f">Reuters India</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Fmost-chinese-stocks-decline-as-cpi-increases-to-16-month-high.html&#38;usg=AFQjCNEHuL4FYJLz60EOabn2ZZWB0qSNbA">Most <b>Chinese Stocks</b> Decline as CPI Increases to 16-Month High</a><font size="-1" color="#6f6f6f">BusinessWeek</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.dailytimes.com.pk%2Fdefault.asp%3Fpage%3D2010%255C03%255C12%255Cstory_12-3-2010_pg5_28&#38;usg=AFQjCNFcZTEkCzH9njtWGA7arMPl7ikd2Q">Most Asian <b>stocks</b> lower on <b>China</b> inflation</a><font size="-1" color="#6f6f6f">Daily Times</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fhong-kong-shares-drop-on-policy-tightening-fears-2010-03-11&#38;usg=AFQjCNFCAgJE-ldJahI9wcGcHjhWiqRzuw">MarketWatch</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD9EBLP1G0&#38;usg=AFQjCNH6eCeDJfhywufEYo4RRr0gtU7jzw">The Associated Press</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTOE62A04N20100311&#38;usg=AFQjCNE9c9UyfcmbA3NJUVt3pCHVmBcDMg">Reuters</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d1EeGYwroVqEO7M0AcwYmzlNZe5lM"><b>all 319 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSHKF00220420100312&amp;usg=AFQjCNEe7SUEezbK_6l67NkIwVlRLWHSdA"><b>HK <b>stocks</b> to open up 0.10 pct; Air <b>China</b> at 2-yr high</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">HSI was set to open up 21.60 points at 21249.80. The <b>China</b> Enterprises Index .HSCE of top locally listed mainland <b>Chinese stocks</b> was up 0.12 percent at <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FcompanyNews%2FidINTOE62B00W20100312&amp;usg=AFQjCNGYqQyTSVP0NvgRl-UEQAOakeXmfA">Hong Kong <b>stocks</b> seen higher; Air <b>China</b> in focus</a><font size="-1" color="#6f6f6f"><nobr>Reuters India</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Fmost-chinese-stocks-decline-as-cpi-increases-to-16-month-high.html&amp;usg=AFQjCNEHuL4FYJLz60EOabn2ZZWB0qSNbA">Most <b>Chinese Stocks</b> Decline as CPI Increases to 16-Month High</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.dailytimes.com.pk%2Fdefault.asp%3Fpage%3D2010%255C03%255C12%255Cstory_12-3-2010_pg5_28&amp;usg=AFQjCNFcZTEkCzH9njtWGA7arMPl7ikd2Q">Most Asian <b>stocks</b> lower on <b>China</b> inflation</a><font size="-1" color="#6f6f6f"><nobr>Daily Times</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fhong-kong-shares-drop-on-policy-tightening-fears-2010-03-11&amp;usg=AFQjCNFCAgJE-ldJahI9wcGcHjhWiqRzuw"><nobr>MarketWatch</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD9EBLP1G0&amp;usg=AFQjCNH6eCeDJfhywufEYo4RRr0gtU7jzw"><nobr>The Associated Press</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTOE62A04N20100311&amp;usg=AFQjCNE9c9UyfcmbA3NJUVt3pCHVmBcDMg"><nobr>Reuters</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d1EeGYwroVqEO7M0AcwYmzlNZe5lM"><nobr><b>all 319 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/03/hk-stocks-to-open-up-0-10-pct-air-china-at-2-yr-high-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Market Stocks Fall for First Time in Five Days &#8211; BusinessWeek</title>
		<link>http://www.stockguruchina.com/2010/03/emerging-market-stocks-fall-for-first-time-in-five-days-businessweek/</link>
		<comments>http://www.stockguruchina.com/2010/03/emerging-market-stocks-fall-for-first-time-in-five-days-businessweek/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2010-03-11/emerging-market-stocks-fall-for-first-time-in-five-days.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Femerging-market-stocks-fall-for-first-time-in-five-days.html&#38;usg=AFQjCNGdSSVdzc_tH__P1sGCPYIOVanrcg"><b>Emerging Market <b>Stocks</b> Fall for First Time in Five Days</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">Most <b>China stocks</b> fell, leaving the Shanghai Composite Index little changed at 3051.28 at the close. The Hang Seng <b>China</b> Enterprises Index, which tracks <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dbTeITHO0YB_2UM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Femerging-market-stocks-fall-for-first-time-in-five-days.html&amp;usg=AFQjCNGdSSVdzc_tH__P1sGCPYIOVanrcg"><b>Emerging Market <b>Stocks</b> Fall for First Time in Five Days</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">Most <b>China stocks</b> fell, leaving the Shanghai Composite Index little changed at 3051.28 at the close. The Hang Seng <b>China</b> Enterprises Index, which tracks <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dbTeITHO0YB_2UM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/03/emerging-market-stocks-fall-for-first-time-in-five-days-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Open Predicted For China Stocks &#8211; RTT News</title>
		<link>http://www.stockguruchina.com/2010/03/modest-open-predicted-for-china-stocks-rtt-news/</link>
		<comments>http://www.stockguruchina.com/2010/03/modest-open-predicted-for-china-stocks-rtt-news/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.rttnews.com/Content/AsianMtUpdates.aspx?Node=B3&Id=1238465</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.rttnews.com%2FContent%2FAsianMtUpdates.aspx%3FNode%3DB3%26Id%3D1238465&#38;usg=AFQjCNFkWG8ZfCMy6IwX9n4hi5QzHDBTzQ"><b>Modest Open Predicted For <b>China Stocks</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">RTT News</font></b></font><br /><font size="-1">(RTTNews) - The <b>China stock</b> market turned right back to the upside again on Thursday, one session after it saw an end to the three-day winning streak in <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE62A0Y720100311&#38;usg=AFQjCNHyrrnjAoOld08P9gX7n7b-oXz4Rw"><b>China</b> Money: Offbeat <b>stocks</b> in spotlight as liquidity tightens</a><font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-10%2Fchina-stocks-drop-ahead-of-export-data-automakers-correct-.html&#38;usg=AFQjCNG2Wc-IuspJ5zfQoPQCPEkUXjRHiA"><b>China&#39;s Stocks</b> Reverse Gains as Retailers, Developers Retreat</a><font size="-1" color="#6f6f6f">BusinessWeek</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.istockanalyst.com%2Farticle%2FviewiStockNews%2Farticleid%2F3938069&#38;usg=AFQjCNERcCJ_BfflTPzTCaOudo675Atg0w">lst Ld-Writethru: <b>China stocks</b> close mixed Thursday in cautious sentiment</a><font size="-1" color="#6f6f6f">istockAnalyst.com (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704784904575112362567283700.html%3Fmod%3DWSJ_hpp_MIDDLENexttoWhatsNewsTop&#38;usg=AFQjCNF9or6zGy4N1Oww318EcKUYFdLTuA">Wall Street Journal</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2Fe1ba10b4-2b4c-11df-9d96-00144feabdc0.html&#38;usg=AFQjCNGLirsTWaKiWyWwoMKmoXGaPfU52Q">Financial Times</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fasian-markets-end-mixed-shanghai-stocks-decline-2010-03-10&#38;usg=AFQjCNEBuGD8oYhJVNnBG-IRAQt1uCNiTA">MarketWatch</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dGHPUZGMFs3oc6MXfKXsZ-naxw-eM"><b>all 76 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.rttnews.com%2FContent%2FAsianMtUpdates.aspx%3FNode%3DB3%26Id%3D1238465&amp;usg=AFQjCNFkWG8ZfCMy6IwX9n4hi5QzHDBTzQ"><b>Modest Open Predicted For <b>China Stocks</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">RTT News</font></b></font><br /><font size="-1">(RTTNews) - The <b>China stock</b> market turned right back to the upside again on Thursday, one session after it saw an end to the three-day winning streak in <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE62A0Y720100311&amp;usg=AFQjCNHyrrnjAoOld08P9gX7n7b-oXz4Rw"><b>China</b> Money: Offbeat <b>stocks</b> in spotlight as liquidity tightens</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-10%2Fchina-stocks-drop-ahead-of-export-data-automakers-correct-.html&amp;usg=AFQjCNG2Wc-IuspJ5zfQoPQCPEkUXjRHiA"><b>China&#39;s Stocks</b> Reverse Gains as Retailers, Developers Retreat</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.istockanalyst.com%2Farticle%2FviewiStockNews%2Farticleid%2F3938069&amp;usg=AFQjCNERcCJ_BfflTPzTCaOudo675Atg0w">lst Ld-Writethru: <b>China stocks</b> close mixed Thursday in cautious sentiment</a><font size="-1" color="#6f6f6f"><nobr>istockAnalyst.com (press release)</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704784904575112362567283700.html%3Fmod%3DWSJ_hpp_MIDDLENexttoWhatsNewsTop&amp;usg=AFQjCNF9or6zGy4N1Oww318EcKUYFdLTuA"><nobr>Wall Street Journal</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2Fe1ba10b4-2b4c-11df-9d96-00144feabdc0.html&amp;usg=AFQjCNGLirsTWaKiWyWwoMKmoXGaPfU52Q"><nobr>Financial Times</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fasian-markets-end-mixed-shanghai-stocks-decline-2010-03-10&amp;usg=AFQjCNEBuGD8oYhJVNnBG-IRAQt1uCNiTA"><nobr>MarketWatch</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dGHPUZGMFs3oc6MXfKXsZ-naxw-eM"><nobr><b>all 76 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/03/modest-open-predicted-for-china-stocks-rtt-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
