<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockGuruChina.com</title>
	<atom:link href="http://www.stockguruchina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockguruchina.com</link>
	<description>Welcome to StockGuruChina.com</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s in a Name: If It&#8217;s &#8216;China,&#8217; a Pick-Me-Up &#8211; Wall Street Journal</title>
		<link>http://www.stockguruchina.com/2010/03/whats-in-a-name-if-its-china-a-pick-me-up-wall-street-journal/</link>
		<comments>http://www.stockguruchina.com/2010/03/whats-in-a-name-if-its-china-a-pick-me-up-wall-street-journal/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/SB10001424052748704534904575131700104302706.html?mod=googlenews_wsj</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704534904575131700104302706.html%3Fmod%3Dgooglenews_wsj&#38;usg=AFQjCNEq2qyoO9F5hXgwet0Nk53DaZWMbQ"><b>What&#39;s in a Name: If It&#39;s &#39;<b>China</b>,&#39; a Pick-Me-Up</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Over the 40 days surrounding the switch, the shares went from $5.01 to $6.88 on the Nasdaq Global Market, a 37% gain even as US and <b>Chinese stocks</b> were <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dXaS367Px5we-OM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704534904575131700104302706.html%3Fmod%3Dgooglenews_wsj&amp;usg=AFQjCNEq2qyoO9F5hXgwet0Nk53DaZWMbQ"><b>What&#39;s in a Name: If It&#39;s &#39;<b>China</b>,&#39; a Pick-Me-Up</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Over the 40 days surrounding the switch, the shares went from $5.01 to $6.88 on the Nasdaq Global Market, a 37% gain even as US and <b>Chinese stocks</b> were <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dXaS367Px5we-OM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/03/whats-in-a-name-if-its-china-a-pick-me-up-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Google stock, China could mark turning point &#8211; Reuters</title>
		<link>http://www.stockguruchina.com/2010/03/for-google-stock-china-could-mark-turning-point-reuters/</link>
		<comments>http://www.stockguruchina.com/2010/03/for-google-stock-china-could-mark-turning-point-reuters/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/idUSTRE62J03H20100320</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.telegraph.co.uk%2Ftechnology%2Fgoogle%2F7480216%2FGoogle-may-shut-down-China-operations-next-month.html&#38;usg=AFQjCNFXdjQiLoyu8xNjlvdcT0r85UMRRg"><img src="http://nt1.ggpht.com/news/tbn/hdKHKr7BsPMMSM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Telegraph.co.uk</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE62J03H20100320&#38;usg=AFQjCNFHkOSGlvz-i5TDKj6w33CtsZJ0ow"><b>For Google <b>stock</b>, <b>China</b> could mark turning point</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">For the investors that have long celebrated Google&#39;s status as one of the tech industry&#39;s leading growth <b>stocks</b>, the situation in <b>China</b> is cause for some <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fpaidcontent.org%2Farticle%2F419-goog-v-bidu-a-tale-of-two-stocks%2F&#38;usg=AFQjCNHNyL0nKluaUxxn38hQmzf2d-w6jg">GOOG v BIDU: A Tale Of Two <b>Stocks</b></a><font size="-1" color="#6f6f6f">paidContent.org</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.inthemoneystocks.com%2Fn_rant_and_rave_blog_single.php%3Fid%3D6329&#38;usg=AFQjCNHwohXj10sMiC9Wxqvlx1GBYvvzag">Markets Tank On Healthcare Uncertainty, Options Expiration. (NASDAQ:GOOG <b>...</b></a><font size="-1" color="#6f6f6f">Inthemoneystocks.com (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.emailwire.com%2Frelease%2F36230-Tech-Stocks-Biggest-Movers-BIDU-AAPL-GOOG-YHOO-by-PennyStockPickAlertcom.html&#38;usg=AFQjCNF7HZuSUA4M_7OuUaBXqV9WgYLnSQ">Tech <b>Stocks</b> Biggest Movers (BIDU, AAPL, GOOG, YHOO) by PennyStockPickAlert.com</a><font size="-1" color="#6f6f6f">Emailwire (press release) (blog)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dbYvRzHPVyq4FvMG1ypWxuaKnaDaM"><b>all 472 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.telegraph.co.uk%2Ftechnology%2Fgoogle%2F7480216%2FGoogle-may-shut-down-China-operations-next-month.html&amp;usg=AFQjCNFXdjQiLoyu8xNjlvdcT0r85UMRRg"><img src="http://nt1.ggpht.com/news/tbn/hdKHKr7BsPMMSM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Telegraph.co.uk</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE62J03H20100320&amp;usg=AFQjCNFHkOSGlvz-i5TDKj6w33CtsZJ0ow"><b>For Google <b>stock</b>, <b>China</b> could mark turning point</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">For the investors that have long celebrated Google&#39;s status as one of the tech industry&#39;s leading growth <b>stocks</b>, the situation in <b>China</b> is cause for some <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fpaidcontent.org%2Farticle%2F419-goog-v-bidu-a-tale-of-two-stocks%2F&amp;usg=AFQjCNHNyL0nKluaUxxn38hQmzf2d-w6jg">GOOG v BIDU: A Tale Of Two <b>Stocks</b></a><font size="-1" color="#6f6f6f"><nobr>paidContent.org</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.inthemoneystocks.com%2Fn_rant_and_rave_blog_single.php%3Fid%3D6329&amp;usg=AFQjCNHwohXj10sMiC9Wxqvlx1GBYvvzag">Markets Tank On Healthcare Uncertainty, Options Expiration. (NASDAQ:GOOG <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Inthemoneystocks.com (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.emailwire.com%2Frelease%2F36230-Tech-Stocks-Biggest-Movers-BIDU-AAPL-GOOG-YHOO-by-PennyStockPickAlertcom.html&amp;usg=AFQjCNF7HZuSUA4M_7OuUaBXqV9WgYLnSQ">Tech <b>Stocks</b> Biggest Movers (BIDU, AAPL, GOOG, YHOO) by PennyStockPickAlert.com</a><font size="-1" color="#6f6f6f"><nobr>Emailwire (press release) (blog)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dbYvRzHPVyq4FvMG1ypWxuaKnaDaM"><nobr><b>all 472 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/03/for-google-stock-china-could-mark-turning-point-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALYSIS-For Google stock, China could mark turning point &#8211; Forexyard</title>
		<link>http://www.stockguruchina.com/2010/03/analysis-for-google-stock-china-could-mark-turning-point-forexyard/</link>
		<comments>http://www.stockguruchina.com/2010/03/analysis-for-google-stock-china-could-mark-turning-point-forexyard/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forexyard.com/en/news/ANALYSIS-For-Google-stock-China-could-mark-turning-point-2010-03-20T005438Z</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.bbc.co.uk%2F2%2Fhi%2Fbusiness%2F8571915.stm&#38;usg=AFQjCNEQXBTQ9Bo0tWH9safsVeuyij54Hw"><img src="http://nt2.ggpht.com/news/tbn/vu8d7OTbEPFXqM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">BBC News</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexyard.com%2Fen%2Fnews%2FANALYSIS-For-Google-stock-China-could-mark-turning-point-2010-03-20T005438Z&#38;usg=AFQjCNEzaBNU7W1aVOYzMfj3ZA-kY8sSpQ"><b>ANALYSIS-For Google <b>stock</b>, <b>China</b> could mark turning point</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexyard</font></b></font><br /><font size="-1">For the investors that have long celebrated Google&#39;s status as one of the tech industry&#39;s leading growth <b>stocks</b>, the situation in <b>China</b> is cause for some <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fpaidcontent.org%2Farticle%2F419-goog-v-bidu-a-tale-of-two-stocks%2F&#38;usg=AFQjCNHNyL0nKluaUxxn38hQmzf2d-w6jg">GOOG v BIDU: A Tale Of Two <b>Stocks</b></a><font size="-1" color="#6f6f6f">paidContent.org</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.inthemoneystocks.com%2Fn_rant_and_rave_blog_single.php%3Fid%3D6329&#38;usg=AFQjCNHwohXj10sMiC9Wxqvlx1GBYvvzag">Markets Tank On Healthcare Uncertainty, Options Expiration. (NASDAQ:GOOG <b>...</b></a><font size="-1" color="#6f6f6f">Inthemoneystocks.com (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.emailwire.com%2Frelease%2F36230-Tech-Stocks-Biggest-Movers-BIDU-AAPL-GOOG-YHOO-by-PennyStockPickAlertcom.html&#38;usg=AFQjCNF7HZuSUA4M_7OuUaBXqV9WgYLnSQ">Tech <b>Stocks</b> Biggest Movers (BIDU, AAPL, GOOG, YHOO) by PennyStockPickAlert.com</a><font size="-1" color="#6f6f6f">Emailwire (press release) (blog)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dw2zxWo8oshkPhMG1ypWxuaKnaDaM"><b>all 455 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.bbc.co.uk%2F2%2Fhi%2Fbusiness%2F8571915.stm&amp;usg=AFQjCNEQXBTQ9Bo0tWH9safsVeuyij54Hw"><img src="http://nt2.ggpht.com/news/tbn/vu8d7OTbEPFXqM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">BBC News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexyard.com%2Fen%2Fnews%2FANALYSIS-For-Google-stock-China-could-mark-turning-point-2010-03-20T005438Z&amp;usg=AFQjCNEzaBNU7W1aVOYzMfj3ZA-kY8sSpQ"><b>ANALYSIS-For Google <b>stock</b>, <b>China</b> could mark turning point</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexyard</font></b></font><br /><font size="-1">For the investors that have long celebrated Google&#39;s status as one of the tech industry&#39;s leading growth <b>stocks</b>, the situation in <b>China</b> is cause for some <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fpaidcontent.org%2Farticle%2F419-goog-v-bidu-a-tale-of-two-stocks%2F&amp;usg=AFQjCNHNyL0nKluaUxxn38hQmzf2d-w6jg">GOOG v BIDU: A Tale Of Two <b>Stocks</b></a><font size="-1" color="#6f6f6f"><nobr>paidContent.org</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.inthemoneystocks.com%2Fn_rant_and_rave_blog_single.php%3Fid%3D6329&amp;usg=AFQjCNHwohXj10sMiC9Wxqvlx1GBYvvzag">Markets Tank On Healthcare Uncertainty, Options Expiration. (NASDAQ:GOOG <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Inthemoneystocks.com (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.emailwire.com%2Frelease%2F36230-Tech-Stocks-Biggest-Movers-BIDU-AAPL-GOOG-YHOO-by-PennyStockPickAlertcom.html&amp;usg=AFQjCNF7HZuSUA4M_7OuUaBXqV9WgYLnSQ">Tech <b>Stocks</b> Biggest Movers (BIDU, AAPL, GOOG, YHOO) by PennyStockPickAlert.com</a><font size="-1" color="#6f6f6f"><nobr>Emailwire (press release) (blog)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dw2zxWo8oshkPhMG1ypWxuaKnaDaM"><nobr><b>all 455 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/03/analysis-for-google-stock-china-could-mark-turning-point-forexyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Post Moderate Losses Amid Slew Of Market Concerns &#8211; U.S. Commentary &#8211; RTT News</title>
		<link>http://www.stockguruchina.com/2010/03/stocks-post-moderate-losses-amid-slew-of-market-concerns-u-s-commentary-rtt-news/</link>
		<comments>http://www.stockguruchina.com/2010/03/stocks-post-moderate-losses-amid-slew-of-market-concerns-u-s-commentary-rtt-news/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.rttnews.com/Content/USCommentary.aspx?Id=1246277&SM=1</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE62025220100318&#38;usg=AFQjCNH84qgkb-13499RvLeGjd4rlKyFzA"><img src="http://nt0.ggpht.com/news/tbn/DNRbegITE7xGgM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.rttnews.com%2FContent%2FUSCommentary.aspx%3FId%3D1246277%26SM%3D1&#38;usg=AFQjCNFJH1bWiWbu1ddiikS0xXpiQ-f4qA"><b><b>Stocks</b> Post Moderate Losses Amid Slew Of Market Concerns - U.S. Commentary</b></a><br /><font size="-1"><b><font color="#6f6f6f">RTT News</font></b></font><br /><font size="-1">Corporate news was also on the radar as a <b>Chinese</b> newspaper reported that Google Inc. (GOOG) decided to cease operations in <b>China</b> beginning in early April. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fseekingalpha.com%2Farticle%2F194623-u-s-stocks-in-the-first-quarter-of-2010&#38;usg=AFQjCNH8Y0-f6H1LWfCdse82feoiOIWYSw">US <b>Stocks</b> in the First Quarter of 2010</a><font size="-1" color="#6f6f6f">Seeking Alpha (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.investors.com%2FNewsAndAnalysis%2FArticle.aspx%3Fid%3D527572%26t%3D170320102222&#38;usg=AFQjCNEu1lzY2zl7t7CSb5MF9NIsijUuJw">U.S. <b>Stocks</b> Extend Gains</a><font size="-1" color="#6f6f6f">Investor's Business Daily</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nbr.co.nz%2Farticle%2Fus-stocks-trade-mixed-investors-shrug-positive-signs-120293&#38;usg=AFQjCNGbKunDtOKIWkWYZKnZPEtwI52Yxg">US <b>stocks</b> recover to lift market to fresh 17-month high</a><font size="-1" color="#6f6f6f">National Business Review</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tradingmarkets.com%2Fnews%2Fmarket-analysis%2Ftraders-to-focus-on-more-data-amid-encouraging-signs-rttnews-daily-market-analysis-855648.html&#38;usg=AFQjCNG-7BXHxLfW1seSouczetFJzRsPTQ">Trading Markets (press release)</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.investors.com%2FNewsAndAnalysis%2FArticle.aspx%3Fid%3D527848%26t%3D190320101815&#38;usg=AFQjCNGh-QITm4Djax_xE-4VnQPu7ICPWw">Investor's Business Daily</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.investors.com%2FNewsAndAnalysis%2FArticle.aspx%3Fid%3D527717%26t%3D180320102211&#38;usg=AFQjCNHu43zQUkVrjIujQ0EgDnCiXknNsg">Investor's Business Daily</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=deWYcsluw9PHKFMsr_Ii53moTJGYM"><b>all 646 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE62025220100318&amp;usg=AFQjCNH84qgkb-13499RvLeGjd4rlKyFzA"><img src="http://nt0.ggpht.com/news/tbn/DNRbegITE7xGgM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.rttnews.com%2FContent%2FUSCommentary.aspx%3FId%3D1246277%26SM%3D1&amp;usg=AFQjCNFJH1bWiWbu1ddiikS0xXpiQ-f4qA"><b><b>Stocks</b> Post Moderate Losses Amid Slew Of Market Concerns - U.S. Commentary</b></a><br /><font size="-1"><b><font color="#6f6f6f">RTT News</font></b></font><br /><font size="-1">Corporate news was also on the radar as a <b>Chinese</b> newspaper reported that Google Inc. (GOOG) decided to cease operations in <b>China</b> beginning in early April. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fseekingalpha.com%2Farticle%2F194623-u-s-stocks-in-the-first-quarter-of-2010&amp;usg=AFQjCNH8Y0-f6H1LWfCdse82feoiOIWYSw">US <b>Stocks</b> in the First Quarter of 2010</a><font size="-1" color="#6f6f6f"><nobr>Seeking Alpha (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.investors.com%2FNewsAndAnalysis%2FArticle.aspx%3Fid%3D527572%26t%3D170320102222&amp;usg=AFQjCNEu1lzY2zl7t7CSb5MF9NIsijUuJw">U.S. <b>Stocks</b> Extend Gains</a><font size="-1" color="#6f6f6f"><nobr>Investor's Business Daily</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nbr.co.nz%2Farticle%2Fus-stocks-trade-mixed-investors-shrug-positive-signs-120293&amp;usg=AFQjCNGbKunDtOKIWkWYZKnZPEtwI52Yxg">US <b>stocks</b> recover to lift market to fresh 17-month high</a><font size="-1" color="#6f6f6f"><nobr>National Business Review</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.tradingmarkets.com%2Fnews%2Fmarket-analysis%2Ftraders-to-focus-on-more-data-amid-encouraging-signs-rttnews-daily-market-analysis-855648.html&amp;usg=AFQjCNG-7BXHxLfW1seSouczetFJzRsPTQ"><nobr>Trading Markets (press release)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.investors.com%2FNewsAndAnalysis%2FArticle.aspx%3Fid%3D527848%26t%3D190320101815&amp;usg=AFQjCNGh-QITm4Djax_xE-4VnQPu7ICPWw"><nobr>Investor's Business Daily</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.investors.com%2FNewsAndAnalysis%2FArticle.aspx%3Fid%3D527717%26t%3D180320102211&amp;usg=AFQjCNHu43zQUkVrjIujQ0EgDnCiXknNsg"><nobr>Investor's Business Daily</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=deWYcsluw9PHKFMsr_Ii53moTJGYM"><nobr><b>all 646 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/03/stocks-post-moderate-losses-amid-slew-of-market-concerns-u-s-commentary-rtt-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METALS-Copper buckles under dollar strength, China worries &#8211; Reuters</title>
		<link>http://www.stockguruchina.com/2010/03/metals-copper-buckles-under-dollar-strength-china-worries-reuters/</link>
		<comments>http://www.stockguruchina.com/2010/03/metals-copper-buckles-under-dollar-strength-china-worries-reuters/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/idUSLDE62I0LK20100319?type=marketsNews</guid>
