<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockGuruChina.com</title>
	<atom:link href="http://www.stockguruchina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockguruchina.com</link>
	<description>Welcome to StockGuruChina.com</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:28:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks Gain, Index Futures Fluctuate Before US Jobs Report &#8211; BusinessWeek</title>
		<link>http://www.stockguruchina.com/2010/09/stocks-gain-index-futures-fluctuate-before-us-jobs-report-businessweek/</link>
		<comments>http://www.stockguruchina.com/2010/09/stocks-gain-index-futures-fluctuate-before-us-jobs-report-businessweek/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2010-09-03/stocks-gain-index-futures-fluctuate-before-u-s-jobs-report.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF3NbSRnxTX2OtPbp4lBRf4ilkNKw&#38;url=http://www.businessweek.com/news/2010-09-03/stocks-gain-index-futures-fluctuate-before-u-s-jobs-report.html"><b><b>Stocks</b> Gain, Index Futures Fluctuate Before US Jobs Report</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">This week&#39;s advance in <b>stocks</b> added $1.2 trillion to the global equities market as <b>China&#39;s</b> manufacturing increased and India&#39;s economy expanded at the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEiG1udfl7xEaD-JRLNvz3pe2FSeA&#38;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2010/09/01/bloomberg1376-L81QXN1A1I4I01-5U337FNOEL4QM616DGF7B5S8GI.DTL"><b>Stocks</b>, Copper Rise as <b>China</b> Production Rebounds; Franc Weakens</a><font size="-1" color="#6f6f6f">San Francisco Chronicle</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE1tVdAsIFpRJPjx9l84vWSmBpC1Q&#38;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2010/08/31/bloomberg1376-L81QXN1A1I4I01-5SS8J37RIRAJV0KUQ1L00IHSP3.DTL"><b>Stocks</b>, Copper Rise, Treasuries Drop on Manufacturing Growth</a><font size="-1" color="#6f6f6f">San Francisco Chronicle</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGAx-caYqjVpuuMMtOlLGMddr3Ibw&#38;url=http://www.businessweek.com/news/2010-08-31/asian-stocks-rise-as-china-manufacturing-australia-growth-gain.html"><b>Stocks</b>, Copper Rise, Treasuries Drop on Manufacturing Growth</a><font size="-1" color="#6f6f6f">BusinessWeek</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=doQxevGKHOzCmhMxuZ-lxCnanHCJM"><b>all 20 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF3NbSRnxTX2OtPbp4lBRf4ilkNKw&amp;url=http://www.businessweek.com/news/2010-09-03/stocks-gain-index-futures-fluctuate-before-u-s-jobs-report.html"><b><b>Stocks</b> Gain, Index Futures Fluctuate Before US Jobs Report</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">This week&#39;s advance in <b>stocks</b> added $1.2 trillion to the global equities market as <b>China&#39;s</b> manufacturing increased and India&#39;s economy expanded at the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEiG1udfl7xEaD-JRLNvz3pe2FSeA&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2010/09/01/bloomberg1376-L81QXN1A1I4I01-5U337FNOEL4QM616DGF7B5S8GI.DTL"><b>Stocks</b>, Copper Rise as <b>China</b> Production Rebounds; Franc Weakens</a><font size="-1" color="#6f6f6f"><nobr>San Francisco Chronicle</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE1tVdAsIFpRJPjx9l84vWSmBpC1Q&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2010/08/31/bloomberg1376-L81QXN1A1I4I01-5SS8J37RIRAJV0KUQ1L00IHSP3.DTL"><b>Stocks</b>, Copper Rise, Treasuries Drop on Manufacturing Growth</a><font size="-1" color="#6f6f6f"><nobr>San Francisco Chronicle</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGAx-caYqjVpuuMMtOlLGMddr3Ibw&amp;url=http://www.businessweek.com/news/2010-08-31/asian-stocks-rise-as-china-manufacturing-australia-growth-gain.html"><b>Stocks</b>, Copper Rise, Treasuries Drop on Manufacturing Growth</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=doQxevGKHOzCmhMxuZ-lxCnanHCJM"><nobr><b>all 20 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/09/stocks-gain-index-futures-fluctuate-before-us-jobs-report-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most China Stocks Advance; Automakers Gain, Developers Retreat</title>
		<link>http://www.stockguruchina.com/2010/09/most-china-stocks-advance-automakers-gain-developers-retreat/</link>
		<comments>http://www.stockguruchina.com/2010/09/most-china-stocks-advance-automakers-gain-developers-retreat/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[StockGuru Blog]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-03/most-china-stocks-advance-automakers-gain-developers-retreat.html</guid>
		<description><![CDATA[Most China stocks rose as automakers gained on prospects sales will pick up, countering declines by developers on concern that the government will impose more measures to curb property speculation.]]></description>
			<content:encoded><![CDATA[Most China stocks rose as automakers gained on prospects sales will pick up, countering declines by developers on concern that the government will impose more measures to curb property speculation.]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/09/most-china-stocks-advance-automakers-gain-developers-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most China Stocks Advance; Automakers Gain, Developers Retreat &#8211; BusinessWeek</title>
		<link>http://www.stockguruchina.com/2010/09/most-china-stocks-advance-automakers-gain-developers-retreat-businessweek/</link>
		<comments>http://www.stockguruchina.com/2010/09/most-china-stocks-advance-automakers-gain-developers-retreat-businessweek/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2010-09-03/most-china-stocks-advance-automakers-gain-developers-retreat.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFGT-OelonsBikqAlaUn12uW-NICQ&#38;url=http://www.businessweek.com/news/2010-09-03/most-china-stocks-advance-automakers-gain-developers-retreat.html"><b>Most <b>China Stocks</b> Advance; Automakers Gain, Developers Retreat</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">3 (Bloomberg) -- Most <b>China stocks</b> rose as automakers gained on prospects sales will pick up, countering declines by financial companies on concern that the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFQu0M38iI6usdLg_a25MLdqD7B5w&#38;url=http://www.bloomberg.com/news/2010-09-01/agricultural-bank-of-china-jiangxi-copper-ping-an-china-equity-preview.html"><b>China Stocks</b> Advance for First Time in Three Days After US Factory Data</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEQj2SMdZz-3LGslqmPslMxEc8Kqg&#38;url=http://english.peopledaily.com.cn/90001/90783/91300/7127174.html"><b>China&#39;s stocks</b> close higher on Thursday led by automakers</a><font size="-1" color="#6f6f6f">People's Daily Online</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEQIan4eW62yTR1vo7Geou_cRvgmQ&#38;url=http://blogs.ft.com/beyond-brics/2010/09/02/asia-markets-wrap-stocks-rise-on-s-korean-growth-chinese-car-sales/">Asia markets wrap: <b>stocks</b> rise on S Korean growth, <b>Chinese</b> car sales</a><font size="-1" color="#6f6f6f">Financial Times (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF31Pg2eCOBMphPfx2FL3VMz0ESTA&#38;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2010/09/02/bloomberg1376-L84L3L1A1I4H01-1EG02BIOPF2CUJ9P4RT8TVN6KU.DTL">San Francisco Chronicle</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF8t3r8QKjjJO8Gr2rzZxQ5aJu8Qw&#38;url=http://www.bloomberg.com/news/2010-09-02/bank-of-ningbo-jiangling-motors-vanke-icbc-china-stock-market-preview.html">Bloomberg</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNESOsfITNwdFDYjSNxhsEM91lkTJA&#38;url=http://blogs.ft.com/beyond-brics/2010/09/01/asia-markets-wrap-china-and-india-data-lifts-stocks-thailand-at-14-yr-high/">Financial Times (blog)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dObgU8Pw_IaPwVMbbrmThN4v-An7M"><b>all 55 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFGT-OelonsBikqAlaUn12uW-NICQ&amp;url=http://www.businessweek.com/news/2010-09-03/most-china-stocks-advance-automakers-gain-developers-retreat.html"><b>Most <b>China Stocks</b> Advance; Automakers Gain, Developers Retreat</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">3 (Bloomberg) -- Most <b>China stocks</b> rose as automakers gained on prospects sales will pick up, countering declines by financial companies on concern that the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQu0M38iI6usdLg_a25MLdqD7B5w&amp;url=http://www.bloomberg.com/news/2010-09-01/agricultural-bank-of-china-jiangxi-copper-ping-an-china-equity-preview.html"><b>China Stocks</b> Advance for First Time in Three Days After US Factory Data</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEQj2SMdZz-3LGslqmPslMxEc8Kqg&amp;url=http://english.peopledaily.com.cn/90001/90783/91300/7127174.html"><b>China&#39;s stocks</b> close higher on Thursday led by automakers</a><font size="-1" color="#6f6f6f"><nobr>People's Daily Online</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEQIan4eW62yTR1vo7Geou_cRvgmQ&amp;url=http://blogs.ft.com/beyond-brics/2010/09/02/asia-markets-wrap-stocks-rise-on-s-korean-growth-chinese-car-sales/">Asia markets wrap: <b>stocks</b> rise on S Korean growth, <b>Chinese</b> car sales</a><font size="-1" color="#6f6f6f"><nobr>Financial Times (blog)</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF31Pg2eCOBMphPfx2FL3VMz0ESTA&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2010/09/02/bloomberg1376-L84L3L1A1I4H01-1EG02BIOPF2CUJ9P4RT8TVN6KU.DTL"><nobr>San Francisco Chronicle</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8t3r8QKjjJO8Gr2rzZxQ5aJu8Qw&amp;url=http://www.bloomberg.com/news/2010-09-02/bank-of-ningbo-jiangling-motors-vanke-icbc-china-stock-market-preview.html"><nobr>Bloomberg</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNESOsfITNwdFDYjSNxhsEM91lkTJA&amp;url=http://blogs.ft.com/beyond-brics/2010/09/01/asia-markets-wrap-china-and-india-data-lifts-stocks-thailand-at-14-yr-high/"><nobr>Financial Times (blog)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dObgU8Pw_IaPwVMbbrmThN4v-An7M"><nobr><b>all 55 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/09/most-china-stocks-advance-automakers-gain-developers-retreat-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks rise on slight improvement in US data &#8211; The Associated Press</title>
		<link>http://www.stockguruchina.com/2010/09/asia-stocks-rise-on-slight-improvement-in-us-data-the-associated-press/</link>
		<comments>http://www.stockguruchina.com/2010/09/asia-stocks-rise-on-slight-improvement-in-us-data-the-associated-press/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD9I0AEE82</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFvnl4kQHkkikXMo23PSmN5tynAOw&#38;url=http://www.miamiherald.com/2010/09/03/1806196/asia-stocks-rise-on-slight-improvement.html"><img src="http://nt1.ggpht.com/news/tbn/ES4ucvq-ytsPuM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">MiamiHerald.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFucoLZabJgW-alEHJoT3kMj-WMpw&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD9I0AEE82"><b>Asia <b>stocks</b> rise on slight improvement in US data</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1"><b>China&#39;s</b> benchmark Shanghai Composite Index closed flat at 2655.39, though tech <b>stocks</b> surged on a government announcement of plans to support development of <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE3DcshwUI3siYfagqvd1NgAPDhKQ&#38;url=http://www.todayonline.com/BreakingNews/EDC100903-0000146/Most-Asian-stocks-markets-rise-after-some-US-economic-indicators-show-slight-improvement">Most Asian <b>stocks</b> markets rise after some US economic indicators show slight <b>...</b></a><font size="-1" color="#6f6f6f">TODAYonline</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dvSLHOXNHSi5D8MlhsOeBJol9EdWM"><b>all 185 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFvnl4kQHkkikXMo23PSmN5tynAOw&amp;url=http://www.miamiherald.com/2010/09/03/1806196/asia-stocks-rise-on-slight-improvement.html"><img src="http://nt1.ggpht.com/news/tbn/ES4ucvq-ytsPuM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">MiamiHerald.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFucoLZabJgW-alEHJoT3kMj-WMpw&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD9I0AEE82"><b>Asia <b>stocks</b> rise on slight improvement in US data</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1"><b>China&#39;s</b> benchmark Shanghai Composite Index closed flat at 2655.39, though tech <b>stocks</b> surged on a government announcement of plans to support development of <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE3DcshwUI3siYfagqvd1NgAPDhKQ&amp;url=http://www.todayonline.com/BreakingNews/EDC100903-0000146/Most-Asian-stocks-markets-rise-after-some-US-economic-indicators-show-slight-improvement">Most Asian <b>stocks</b> markets rise after some US economic indicators show slight <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>TODAYonline</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dvSLHOXNHSi5D8MlhsOeBJol9EdWM"><nobr><b>all 185 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/09/asia-stocks-rise-on-slight-improvement-in-us-data-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcardio Inc. is in the StockGuru Spotlight for September 3, 2010</title>
		<link>http://www.stockguruchina.com/2010/09/newcardio-inc-is-in-the-stockguru-spotlight-for-september-3-2010/</link>
		<comments>http://www.stockguruchina.com/2010/09/newcardio-inc-is-in-the-stockguru-spotlight-for-september-3-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:48:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Latest Spotlights]]></category>
		<category><![CDATA[StockGuru Blog]]></category>

		<guid isPermaLink="false">http://www.stockguru.com/?p=14106</guid>
		<description><![CDATA[DALLAS, TEXAS : StockGuru announces that Newcardio Inc. (OTCBB: NWCI) is in the StockGuru Spotlight.    NewCardio is a cardiac diagnostic and services company developing and marketing proprietary software platform technologies to provide higher accuracy to, and increase the value of, the standard 12-lead ECG. NewCardio&#8217;s 3-D ECG software platform reduces the time and expense involved in [...]]]></description>
			<content:encoded><![CDATA[<p>DALLAS, TEXAS : StockGuru announces that Newcardio Inc. (OTCBB: NWCI) is in the StockGuru Spotlight.    NewCardio is a cardiac diagnostic and services company developing and marketing proprietary software platform technologies to provide higher accuracy to, and increase the value of, the standard 12-lead ECG. NewCardio&#8217;s 3-D ECG software platform reduces the time and expense involved in assessing cardiac status while increasing the ability to diagnose clinically significant conditions which were previously difficult to detect. NewCardio&#8217;s software products and services significantly improve the diagnosis and monitoring of cardiovascular disease, as well as cardiac safety assessment of drugs under development.<br />
 <br />
On Thursday, the company put out news announcing that Vincent Renz, Jr., NewCardio&#8217;s President and CEO, purchased 128,000 shares during his trading window in open market transactions in the two weeks following the Company&#8217;s filing of its SEC Form 10-Q and earnings conference for the second quarter ended June 30, 2010.     <br />
Shares for Newcardio Inc. (OTCBB: NWCI) were down during the late afternoon of trading on Thursday and closed down one cent at closing.   <br /> <br />
To view our StockGuru Spotlight on Newcardio Inc. (OTCBB: NWCI), please visit:  http://www.stockguru.com  <br />
 <br />
What is the StockGuru Spotlight? <br />
 <br />
The StockGuru Spotlight features stocks that we expect some action in. Generally speaking we expect a strong showing in the market based on the market, our knowledge of the stock and the buzz in the markets. Many times these will be stocks that have big news out recently, there is fresh interest in getting the word out on these stocks or we hear a buzz in our day to day contacts on these stocks. If we think it is going to move or see action, we put it in the StockGuru Spotlight.  If we are compensated for a stock in the Spotlight, it will be clearly disclosed within this Spotlight Announcement.  <br />
 <br />
If you think a company should be featued in the StockGuru Spotlight, please let us know. If you are a key person for a publicly traded company, we can consider your company for either a StockGuru Spotlight or a StockGuru Profile.  Please contact our Publisher John Pentony at the john@stockguru.com.  You may also telephone John Pentony at (469) 252-3031.  <br />
 <br />
Stockguru.com (&#8221;SG&#8221;) provides its members with the latest news, press releases, and research reports for all the companies highlighted on the site. SG utilizes information believed to be reliable herein prepared all material. The information contained herein is not guaranteed by SG to be accurate, and should not be considered to be all-inclusive. The owner, publisher, editor and their associates are not responsible for errors and omissions. They may from time to time have a position in the securities mentioned herein and may increase or decrease such positions without notice. Any opinions expressed are subject to change without notice. SG encourages readers and investors to supplement the information in these reports with independent research and other professional advice. All information on featured companies is provided by the companies profiled, or is available from public sources and SG makes no representations, warranties or guarantees as to the accuracy or completeness of the disclosure by the profiled companies or the information contained herein. The companies that are discussed in this opinion have not approved the statements made in this opinion. This opinion contains forward-looking statements that involve risks and uncertainties. This material is for informational purposes only and should not be construed as an offer or solicitation of an offer to buy or sell securities. SG is not a licensed broker, broker dealer, market maker, investment banker, investment advisor, analyst or underwriter. Please consult a broker before purchasing or selling any securities viewed onhttp://www.Stockguru.com or mentioned herein.  <br />
 <br />
This release contains &#8220;forward-looking statements&#8221; within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E the Securities Exchange Act of 1934, as amended and such forward-looking statements are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. &#8220;Forward-looking statements&#8221; describe future expectations, plans, results, or strategies and are generally preceded by words such as &#8220;may&#8221;, &#8220;future&#8221;, &#8220;plan&#8221; or &#8220;planned&#8221;, &#8220;will&#8221; or &#8220;should&#8221;, &#8220;expected&#8221;, &#8220;anticipates&#8221;, &#8220;draft&#8221;, &#8220;eventually&#8221; or &#8220;projected&#8221;. You are cautioned that such statements are subject to a multitude of risks and uncertainties that could cause future circumstances, events, or results to differ materially from those projected in the forward-looking statements, including the risks that actual results may differ materially from those projected in the forward-looking statements as a result of various factors, and other risks identified in a companies= annual report on Form 10-K or 10-KSB and other filings made by such company with the Securities and Exchange Commission. You should consider these factors in evaluating the forward-looking statements included herein, and not place undue reliance on such statements. The forward-looking statements in this release are made as of the date hereof and SG undertakes no obligation to update such statements. Pentony Enterprises LLC is occassionally compensated for coverage.  When this is the case, we indicate clearly with a disclosure of all compensation received in the past and present, plus we also disclose any anticipated compensation in the future.  Compensation is typically in cash.  Sometimes a third party shareholder pays us in free trading shares. Sometimes a company pays us in restricted shares. Pentony Enterprises is not a registered investment adviser or a broker/dealer. Pentony Enterprises LLC makes no recommendation that the purchase of securities of companies profiled in this web site is suitable or advisable for any person, or that an investment in such securities will be profitable. In general, given the nature of the companies profiled and the lack of an active trading market for their securities, investing in such securities is highly speculative and carries a high degree of risk.   <br />
John Pentony, Publisher, Stockguru.com Tel: +1 469 252 3031 e-mail: john@stockguru.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/09/newcardio-inc-is-in-the-stockguru-spotlight-for-september-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdGather Inc. is in the StockGuru Spotlight for September 3, 2010</title>
		<link>http://www.stockguruchina.com/2010/09/crowdgather-inc-is-in-the-stockguru-spotlight-for-september-3-2010/</link>
		<comments>http://www.stockguruchina.com/2010/09/crowdgather-inc-is-in-the-stockguru-spotlight-for-september-3-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:46:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Latest Spotlights]]></category>
		<category><![CDATA[StockGuru Blog]]></category>

		<guid isPermaLink="false">http://www.stockguru.com/?p=14104</guid>
		<description><![CDATA[DALLAS, TEXAS : StockGuru announces that CrowdGather Inc. (OTCBB: CRWG) is in the StockGuru Spotlight.    CrowdGather has created a centralized network to benefit forum members, forum owners and forum advertisers. CrowdGather provides a highly interactive and informational social network for members, a management and revenue-sharing resource for third-party forum owners, and a largely untapped advertising network [...]]]></description>
			<content:encoded><![CDATA[<p>DALLAS, TEXAS : StockGuru announces that CrowdGather Inc. (OTCBB: CRWG) is in the StockGuru Spotlight.    CrowdGather has created a centralized network to benefit forum members, forum owners and forum advertisers. CrowdGather provides a highly interactive and informational social network for members, a management and revenue-sharing resource for third-party forum owners, and a largely untapped advertising network for marketers worldwide.<br />
 <br />
On Thursday, the company put out news announcing that it expects to record approximately $330,000 in revenues for the company’s 2011 fiscal first quarter ended July 31st, 2010. Additionally, management anticipates an increase in revenues to approximately $430,000 for the current 2011 fiscal second quarter which will end October 31st, 2010. The Company is experiencing steady growth, but is not yet profitable. While CrowdGather has reported sequentially increased revenues for every quarter since it went public in April, 2008, there can be no assurance that this trend will continue since there is some seasonality to Internet advertising rates and demand that may result in seasonal variance. These are unaudited results which are being provided in response to shareholder queries based upon recent market conditions and global economic uncertainties.   <br />  <br />
Shares for CrowdGather Inc. (OTCBB: CRWG) were down during the afternoon of trading on Thursday and closed down nine cents at closing.   <br /> <br />
To view our StockGuru Spotlight on CrowdGather Inc. (OTCBB: CRWG), please visit:  http://www.stockguru.com  <br />
 <br />
What is the StockGuru Spotlight? <br />
