<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockGuruChina.com &#187; Success</title>
	<atom:link href="http://www.stockguruchina.com/category/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockguruchina.com</link>
	<description>Welcome to StockGuruChina.com</description>
	<lastBuildDate>Fri, 10 Sep 2010 08:07:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spotlight Stock WNDM Up 75% in Just Days</title>
		<link>http://www.stockguruchina.com/2010/08/spotlight-stock-wndm-up-75-in-just-days/</link>
		<comments>http://www.stockguruchina.com/2010/08/spotlight-stock-wndm-up-75-in-just-days/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:01:58 +0000</pubDate>
		<dc:creator>John Pentony</dc:creator>
				<category><![CDATA[StockGuru Blog]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.stockguru.com/?p=13941</guid>
		<description><![CDATA[Spotlight Stock WNDM Up 75% in Just Days as Strong News Release is Issued
See our Full Coverage of WNDM Here:
http://www.stockguru.com/tag/wndm
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockguru.com/l/fp-success/WNDM-RIGHT-SIDE-CHART.gif" alt="" width="500" /></p>
<h1>Spotlight Stock WNDM Up 75% in Just Days as Strong News Release is Issued</h1>
<p>See our Full Coverage of WNDM Here:</p>
<p><a href="http://www.stockguru.com/tag/wndm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">http://www.stockguru.com/tag/wndm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/08/spotlight-stock-wndm-up-75-in-just-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Stock PTSC Up 225% in Just Days on Millions in Volume</title>
		<link>http://www.stockguruchina.com/2010/08/spotlight-stock-ptsc-up-225-in-just-days-on-millions-in-volume/</link>
		<comments>http://www.stockguruchina.com/2010/08/spotlight-stock-ptsc-up-225-in-just-days-on-millions-in-volume/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:54:46 +0000</pubDate>
		<dc:creator>John Pentony</dc:creator>
				<category><![CDATA[StockGuru Blog]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.stockguru.com/?p=13938</guid>
		<description><![CDATA[Spotlight Stock PTSC Up 225% in Just Days on Millions in Volume. Price increases as volume moved dramatically.
See our Full coverage of PTSC here:
http://www.stockguru.com/tag/ptsc
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockguru.com/l/fp-success/PTSC-LEFT-SIDE-CHART.gif" alt="" width="500" /></p>
<h1>Spotlight Stock PTSC Up 225% in Just Days on Millions in Volume. Price increases as volume moved dramatically.</h1>
<p>See our Full coverage of PTSC here:</p>
<p><a href="http://www.stockguru.com/tag/ptsc#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">http://www.stockguru.com/tag/ptsc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/08/spotlight-stock-ptsc-up-225-in-just-days-on-millions-in-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Stock SKPI Up as Much as 103%</title>
		<link>http://www.stockguruchina.com/2010/08/spotlight-stock-skpi-up-as-much-as-103/</link>
		<comments>http://www.stockguruchina.com/2010/08/spotlight-stock-skpi-up-as-much-as-103/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:50:01 +0000</pubDate>
		<dc:creator>John Pentony</dc:creator>
				<category><![CDATA[StockGuru Blog]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.stockguru.com/?p=13936</guid>
		<description><![CDATA[Spotlight Stock SKPI Up as Much as 103% as a StockGuru Profile.  Picked on June 25th and July 30th.
See our Full Coverage of SKPI Here:
http://www.stockguru.com/tag/skpi
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockguru.com/l/fp-success/SKPI-RIGHT-SIDE-CHART.gif" alt="" width="500" /></p>
<h1>Spotlight Stock SKPI Up as Much as 103% as a StockGuru Profile.  Picked on June 25th and July 30th.</h1>
<p>See our Full Coverage of SKPI Here:</p>
<p><a href="http://www.stockguru.com/tag/skpi#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">http://www.stockguru.com/tag/skpi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/08/spotlight-stock-skpi-up-as-much-as-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Stock MBCI up 61% in Just Days on Strong Volume</title>
		<link>http://www.stockguruchina.com/2010/08/spotlight-stock-mbci-up-61-in-just-days-on-strong-volume/</link>
		<comments>http://www.stockguruchina.com/2010/08/spotlight-stock-mbci-up-61-in-just-days-on-strong-volume/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:45:56 +0000</pubDate>
		<dc:creator>John Pentony</dc:creator>
				<category><![CDATA[StockGuru Blog]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.stockguru.com/?p=13934</guid>
		<description><![CDATA[Spotlight Stock MBCI up 61% in Just Days on Strong Volume
See our Full Coverage of MBCI Here:
http://www.stockguru.com/tag/mbci
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockguru.com/l/fp-success/MBCI-LEFT-SIDE-CHART.gif" alt="" width="500" /></p>
<h1>Spotlight Stock MBCI up 61% in Just Days on Strong Volume</h1>
<p>See our Full Coverage of MBCI Here:</p>
<p><a href="http://www.stockguru.com/tag/mbci#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">http://www.stockguru.com/tag/mbci</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/08/spotlight-stock-mbci-up-61-in-just-days-on-strong-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Stock WOVT Up 41% as Company Continues to Release Positive News</title>
		<link>http://www.stockguruchina.com/2010/08/spotlight-stock-wovt-up-41-as-company-continues-to-release-positive-news/</link>
		<comments>http://www.stockguruchina.com/2010/08/spotlight-stock-wovt-up-41-as-company-continues-to-release-positive-news/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:44:46 +0000</pubDate>
		<dc:creator>John Pentony</dc:creator>
				<category><![CDATA[StockGuru Blog]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.stockguru.com/?p=13944</guid>
		<description><![CDATA[Spotlight Stock WOVT Up 41% as Company Continues to Release Positive News
See our Full Coverage of WOVT Here:
http://www.stockguru.com/tag/wovt
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockguru.com/l/fp-success/WOVT-RIGHT-SIDE-CHART.gif" alt="" width="500" /></p>
<h1>Spotlight Stock WOVT Up 41% as Company Continues to Release Positive News</h1>
<p>See our Full Coverage of WOVT Here:</p>
<p><a href="http://www.stockguru.com/tag/wovt#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">http://www.stockguru.com/tag/wovt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/08/spotlight-stock-wovt-up-41-as-company-continues-to-release-positive-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Stock FSTH Up a Strong 144% in Less Than a Week Since Coverage Initiated</title>
		<link>http://www.stockguruchina.com/2010/08/spotlight-stock-fsth-up-a-strong-144-in-less-than-a-week-since-coverage-initiated/</link>
		<comments>http://www.stockguruchina.com/2010/08/spotlight-stock-fsth-up-a-strong-144-in-less-than-a-week-since-coverage-initiated/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:42:22 +0000</pubDate>
		<dc:creator>John Pentony</dc:creator>
				<category><![CDATA[StockGuru Blog]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.stockguru.com/?p=13932</guid>
		<description><![CDATA[Spotlight Stock FSTH Up a Strong 144% in Less Than a Week Since Coverage Initiated
See our Full FSTH Coverage Here:
http://www.stockguru.com/tag/fsth
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockguru.com/l/fp-success/FSTH-LEFT-SIDE-CHART.gif" alt="" width="500" /></p>
<h1>Spotlight Stock FSTH Up a Strong 144% in Less Than a Week Since Coverage Initiated</h1>
<p>See our Full FSTH Coverage Here:</p>
<p><a href="http://www.stockguru.com/tag/fsth#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">http://www.stockguru.com/tag/fsth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/08/spotlight-stock-fsth-up-a-strong-144-in-less-than-a-week-since-coverage-initiated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMTI Up 52% in One Day – 194% Since Coverage Began on August 9th</title>
		<link>http://www.stockguruchina.com/2010/08/fmti-up-52-in-one-day-%e2%80%93-194-since-coverage-began-on-august-9th/</link>
		<comments>http://www.stockguruchina.com/2010/08/fmti-up-52-in-one-day-%e2%80%93-194-since-coverage-began-on-august-9th/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:36:35 +0000</pubDate>
		<dc:creator>John Pentony</dc:creator>
				<category><![CDATA[StockGuru Blog]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.stockguru.com/?p=13927</guid>
		<description><![CDATA[FMTI Up 52% in One Day &#8211; 194% Since Coverage Began on August 9th
See our Full FMTI Coverage Here:
http://www.stockguru.com/tag/fmti
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockguru.com/l/fp-success/FMTI-RIGHT-SIDE-CHART.gif" alt="" width="500" height="160" /></p>
<h1>FMTI Up 52% in One Day &#8211; 194% Since Coverage Began on August 9th</h1>
<p>See our Full FMTI Coverage Here:</p>
<p><a href="http://www.stockguru.com/tag/fmti#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">http://www.stockguru.com/tag/fmti</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/08/fmti-up-52-in-one-day-%e2%80%93-194-since-coverage-began-on-august-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dafoe Corp. (DAFX) Up 107% In Just Days</title>
		<link>http://www.stockguruchina.com/2010/08/dafoe-corp-dafx-up-107-in-just-days/</link>
		<comments>http://www.stockguruchina.com/2010/08/dafoe-corp-dafx-up-107-in-just-days/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:27:33 +0000</pubDate>
		<dc:creator>John Pentony</dc:creator>
				<category><![CDATA[StockGuru Blog]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.stockguru.com/?p=13919</guid>
		<description><![CDATA[Dafoe Corp. (DAFX) Up 107% In Just Days
See our Full DAFX Coverage Here:
http://www.stockguru.com/tag/dafx
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockguru.com/l/fp-success/DAFX-LEFT-SIDE-CHART.gif" alt="" width="500" height="160" /></p>
<h1>Dafoe Corp. (DAFX) Up 107% In Just Days</h1>
<p>See our Full DAFX Coverage Here:</p>
<p><a href="http://www.stockguru.com/tag/dafx#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">http://www.stockguru.com/tag/dafx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/08/dafoe-corp-dafx-up-107-in-just-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile Stock MFLI – Up as Much as 400% Since Coverage Began</title>
		<link>http://www.stockguruchina.com/2009/11/profile-stock-mfli-%e2%80%93-up-as-much-as-400-since-coverage-began/</link>
		<comments>http://www.stockguruchina.com/2009/11/profile-stock-mfli-%e2%80%93-up-as-much-as-400-since-coverage-began/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[StockGuru Blog]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.stockguru.com/june09/?p=165</guid>
		<description><![CDATA[A True Break-Out Profile... Coverage began in Early June.   We has seen many volume records and annual highs on MFLI.
]]></description>
			<content:encoded><![CDATA[<p>A True Break-Out Profile&#8230; Coverage began in Early June.   We has seen many volume records and annual highs on MFLI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2009/11/profile-stock-mfli-%e2%80%93-up-as-much-as-400-since-coverage-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile Stock Sunovia Energy Technologies is Breaking Out – Up 161% Over Start</title>
		<link>http://www.stockguruchina.com/2009/11/profile-stock-sunovia-energy-technologies-is-breaking-out-%e2%80%93-up-161-over-start/</link>
		<comments>http://www.stockguruchina.com/2009/11/profile-stock-sunovia-energy-technologies-is-breaking-out-%e2%80%93-up-161-over-start/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[StockGuru Blog]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.stockguru.com/june09/?p=156</guid>
		<description><![CDATA[Sunovia Energy Technologies (OTCBB: SUNV) is an incredible energy stock with a very bright future. Some of its technologies are considered by many who know to potentially be the best solar options available.  The company is in pure break-out mode with its products. That has lead to being in break-out mode with its stock.
This one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stockguru.com/images/FP/sunv-chart.gif" alt="" width="537" height="291" /></p>
<p>Sunovia Energy Technologies (OTCBB: SUNV) is an incredible energy stock with a very bright future. Some of its technologies are considered by many who know to potentially be the best solar options available.  The company is in pure break-out mode with its products. That has lead to being in break-out mode with its stock.</p>
<p>This one is up as much as 161% over the start.  Recent highs in recent days have been the best seen since the first three trading days of 2009.  This stock could very well challenge its 52  Week High shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2009/11/profile-stock-sunovia-energy-technologies-is-breaking-out-%e2%80%93-up-161-over-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
