<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockGuruChina.com &#187; admin</title>
	<atom:link href="http://www.stockguruchina.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockguruchina.com</link>
	<description>Welcome to StockGuruChina.com</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:21:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese Stocks in U.S.: China Mobile, Sky One Medical Decline &#8211; Bloomberg</title>
		<link>http://www.stockguruchina.com/2010/09/chinese-stocks-in-u-s-china-mobile-sky-one-medical-decline-bloomberg/</link>
		<comments>http://www.stockguruchina.com/2010/09/chinese-stocks-in-u-s-china-mobile-sky-one-medical-decline-bloomberg/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2010-09-07/chinese-stocks-in-u-s-china-mobile-sky-one-medical-decline.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFblm6sN8_eCfQt2HyK6Gu-Cf4HYg&#38;url=http://www.bloomberg.com/news/2010-09-07/chinese-stocks-in-u-s-china-mobile-sky-one-medical-decline.html"><b><b>Chinese Stocks</b> in U.S.: China Mobile, Sky One Medical Decline</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">The following companies were among the most active <b>Chinese</b> shares in New York trading today. <b>Stock</b> symbols are in <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=deHEqrwnIcm0p-M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFblm6sN8_eCfQt2HyK6Gu-Cf4HYg&amp;url=http://www.bloomberg.com/news/2010-09-07/chinese-stocks-in-u-s-china-mobile-sky-one-medical-decline.html"><b><b>Chinese Stocks</b> in U.S.: China Mobile, Sky One Medical Decline</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">The following companies were among the most active <b>Chinese</b> shares in New York trading today. <b>Stock</b> symbols are in <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=deHEqrwnIcm0p-M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/09/chinese-stocks-in-u-s-china-mobile-sky-one-medical-decline-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall as worries about European debt return</title>
		<link>http://www.stockguruchina.com/2010/09/stocks-fall-as-worries-about-european-debt-return/</link>
		<comments>http://www.stockguruchina.com/2010/09/stocks-fall-as-worries-about-european-debt-return/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[StockGuru Blog]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/ap/20100907/ap_on_bi_st_ma_re/us_wall_street_19</guid>
		<description><![CDATA[Stocks closed lower Tuesday following new worries about Europe's debt problems. Treasury prices rose and gold settled at a new high as investors sought out safe assets.]]></description>
			<content:encoded><![CDATA[Stocks closed lower Tuesday following new worries about Europe's debt problems. Treasury prices rose and gold settled at a new high as investors sought out safe assets.]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/09/stocks-fall-as-worries-about-european-debt-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks Stumble Despite Deal-Making &#8211; Wall Street Journal</title>
		<link>http://www.stockguruchina.com/2010/09/energy-stocks-stumble-despite-deal-making-wall-street-journal/</link>
		<comments>http://www.stockguruchina.com/2010/09/energy-stocks-stumble-despite-deal-making-wall-street-journal/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/BT-CO-20100907-708420.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHtnA727uZf25FrpBKFDSV13gbFsA&#38;url=http://online.wsj.com/article/BT-CO-20100907-708420.html"><b>Energy <b>Stocks</b> Stumble Despite Deal-Making</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1"><b>...</b> in deep water oil fields in the <b>China</b> Sea, and an $8 billion merger between two energy partnerships failed to spark much enthusiasm for energy <b>stocks</b>. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dpzS7iGNcN1VINM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHtnA727uZf25FrpBKFDSV13gbFsA&amp;url=http://online.wsj.com/article/BT-CO-20100907-708420.html"><b>Energy <b>Stocks</b> Stumble Despite Deal-Making</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1"><b>...</b> in deep water oil fields in the <b>China</b> Sea, and an $8 billion merger between two energy partnerships failed to spark much enthusiasm for energy <b>stocks</b>. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dpzS7iGNcN1VINM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/09/energy-stocks-stumble-despite-deal-making-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL MARKETS: European Stocks Fall; Banks, Resources Weigh &#8211; Wall Street Journal</title>
		<link>http://www.stockguruchina.com/2010/09/global-markets-european-stocks-fall-banks-resources-weigh-wall-street-journal/</link>
		<comments>http://www.stockguruchina.com/2010/09/global-markets-european-stocks-fall-banks-resources-weigh-wall-street-journal/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/BT-CO-20100907-704661.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGb17jfe5hD4NZaugWliZN9HZDhEg&#38;url=http://www.miamiherald.com/2010/09/07/1811681/stock-futures-fall-on-fresh-european.html"><img src="http://nt3.ggpht.com/news/tbn/40Es5rSrVEsvxM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">MiamiHerald.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG3STf4nAFAK8FvR_BeAt49xL7J8Q&#38;url=http://online.wsj.com/article/BT-CO-20100907-704661.html"><b>GLOBAL MARKETS: European <b>Stocks</b> Fall; Banks, Resources Weigh</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1"><b>China&#39;s</b> Shanghai Composite Index gained 0.1% while Hong Kong&#39;s Hang Seng Index gained 0.2%. In the European foreign exchanges, the euro dropped following <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHXf_0y6pkFRmX8MvKr3nKPzy1SOA&#38;url=http://news.smh.com.au/breaking-news-business/wall-st-lower-on-european-debt-fears-20100908-14zxq.html">Wall St lower on European debt fears</a><font size="-1" color="#6f6f6f">Sydney Morning Herald</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGzdLGYjTY1qRZPjRok1XcAL4IVKg&#38;url=http://www.foxbusiness.com/markets/2010/09/07/european-shares-slip-banking-worries/">European shares slip on banking worries</a><font size="-1" color="#6f6f6f">FOXBusiness</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFYSaEHOFLCl05HOLgOa4Vh8ls96A&#38;url=http://www.insidefutures.com/article/172457/Barchart%2520U.S.%2520Morning%2520Call.html">Barchart US Morning Call</a><font size="-1" color="#6f6f6f">Inside Futures</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFjRlX-6Kn1OgW2sPSPap6DLtljuA&#38;url=http://www.ecommerce-journal.com/news/29597_forex-trends-yen-strengthens-most-european-and-asian-stocks-plummet">Ecommerce Journal</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGnGi_BA6bcA0704PBelm48-mZz8w&#38;url=http://www.123jump.com/market-update/Markets-in-Asia,-Europe-Close-Higher/40479/">123Jump.com</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHJSGqRMC2WbUIQFrxxNC1BD0e80g&#38;url=http://www.dailyfx.com/forex/fundamental/daily_briefing/session_briefing/euro_open/2010/09/07/Dollar_Yen_to_Advance_as_Risk_Aversion_Grips_Currency_Markets.html">Daily FX</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dHMGHkGXdxaI7rMeUWLY2MCCsKbZM"><b>all 1,316 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGb17jfe5hD4NZaugWliZN9HZDhEg&amp;url=http://www.miamiherald.com/2010/09/07/1811681/stock-futures-fall-on-fresh-european.html"><img src="http://nt3.ggpht.com/news/tbn/40Es5rSrVEsvxM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">MiamiHerald.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3STf4nAFAK8FvR_BeAt49xL7J8Q&amp;url=http://online.wsj.com/article/BT-CO-20100907-704661.html"><b>GLOBAL MARKETS: European <b>Stocks</b> Fall; Banks, Resources Weigh</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1"><b>China&#39;s</b> Shanghai Composite Index gained 0.1% while Hong Kong&#39;s Hang Seng Index gained 0.2%. In the European foreign exchanges, the euro dropped following <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHXf_0y6pkFRmX8MvKr3nKPzy1SOA&amp;url=http://news.smh.com.au/breaking-news-business/wall-st-lower-on-european-debt-fears-20100908-14zxq.html">Wall St lower on European debt fears</a><font size="-1" color="#6f6f6f"><nobr>Sydney Morning Herald</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGzdLGYjTY1qRZPjRok1XcAL4IVKg&amp;url=http://www.foxbusiness.com/markets/2010/09/07/european-shares-slip-banking-worries/">European shares slip on banking worries</a><font size="-1" color="#6f6f6f"><nobr>FOXBusiness</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFYSaEHOFLCl05HOLgOa4Vh8ls96A&amp;url=http://www.insidefutures.com/article/172457/Barchart%2520U.S.%2520Morning%2520Call.html">Barchart US Morning Call</a><font size="-1" color="#6f6f6f"><nobr>Inside Futures</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFjRlX-6Kn1OgW2sPSPap6DLtljuA&amp;url=http://www.ecommerce-journal.com/news/29597_forex-trends-yen-strengthens-most-european-and-asian-stocks-plummet"><nobr>Ecommerce Journal</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGnGi_BA6bcA0704PBelm48-mZz8w&amp;url=http://www.123jump.com/market-update/Markets-in-Asia,-Europe-Close-Higher/40479/"><nobr>123Jump.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHJSGqRMC2WbUIQFrxxNC1BD0e80g&amp;url=http://www.dailyfx.com/forex/fundamental/daily_briefing/session_briefing/euro_open/2010/09/07/Dollar_Yen_to_Advance_as_Risk_Aversion_Grips_Currency_Markets.html"><nobr>Daily FX</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dHMGHkGXdxaI7rMeUWLY2MCCsKbZM"><nobr><b>all 1,316 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/09/global-markets-european-stocks-fall-banks-resources-weigh-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for the Bounce &#8211; Motley Fool</title>
		<link>http://www.stockguruchina.com/2010/09/get-ready-for-the-bounce-motley-fool/</link>
		<comments>http://www.stockguruchina.com/2010/09/get-ready-for-the-bounce-motley-fool/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.fool.com/investing/small-cap/2010/09/07/get-ready-for-the-bounce.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHNe0shyl4hOQXvRBJ_fLvx0iKifQ&#38;url=http://www.fool.com/investing/small-cap/2010/09/07/get-ready-for-the-bounce.aspx"><b>Get Ready for the Bounce</b></a><br /><font size="-1"><b><font color="#6f6f6f">Motley Fool</font></b></font><br /><font size="-1">Fellow All-Star Clint35 thinks Giant&#39;s got something to offer us as well: A &#34;small cheap <b>China stock</b> already paying a dividend. Awsome! <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGcTybmGwx_SBA3_jsK0QyTFvjnZA&#38;url=http://www.fool.com/investing/general/2010/09/07/rocket-stock-or-dud.aspx">Rocket <b>Stock</b> or Dud?</a><font size="-1" color="#6f6f6f">Motley Fool</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEjVjdKmfdtCKzpfIBtX5P3id7mPg&#38;url=http://www.fool.com/investing/general/2010/09/07/hidden-stocks-for-high-returns.aspx">Hidden <b>Stocks</b> for High Returns</a><font size="-1" color="#6f6f6f">Motley Fool</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=diAmms3O6VQQIhMeJBCVzfju-K2RM"><b>all 29 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHNe0shyl4hOQXvRBJ_fLvx0iKifQ&amp;url=http://www.fool.com/investing/small-cap/2010/09/07/get-ready-for-the-bounce.aspx"><b>Get Ready for the Bounce</b></a><br /><font size="-1"><b><font color="#6f6f6f">Motley Fool</font></b></font><br /><font size="-1">Fellow All-Star Clint35 thinks Giant&#39;s got something to offer us as well: A &quot;small cheap <b>China stock</b> already paying a dividend. Awsome! <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGcTybmGwx_SBA3_jsK0QyTFvjnZA&amp;url=http://www.fool.com/investing/general/2010/09/07/rocket-stock-or-dud.aspx">Rocket <b>Stock</b> or Dud?</a><font size="-1" color="#6f6f6f"><nobr>Motley Fool</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjVjdKmfdtCKzpfIBtX5P3id7mPg&amp;url=http://www.fool.com/investing/general/2010/09/07/hidden-stocks-for-high-returns.aspx">Hidden <b>Stocks</b> for High Returns</a><font size="-1" color="#6f6f6f"><nobr>Motley Fool</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=diAmms3O6VQQIhMeJBCVzfju-K2RM"><nobr><b>all 29 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/09/get-ready-for-the-bounce-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Shares Mixed;Steel Cos Up On China Steel Price Hopes &#8211; Wall Street Journal</title>
		<link>http://www.stockguruchina.com/2010/09/asian-shares-mixedsteel-cos-up-on-china-steel-price-hopes-wall-street-journal/</link>
		<comments>http://www.stockguruchina.com/2010/09/asian-shares-mixedsteel-cos-up-on-china-steel-price-hopes-wall-street-journal/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/BT-CO-20100907-700088.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFungpchm-yD8LF46boaFBCjnr0rA&#38;url=http://online.wsj.com/article/BT-CO-20100907-700088.html"><b>Asian Shares Mixed;Steel Cos Up On <b>China</b> Steel Price Hopes</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Japanese <b>stocks</b> were weaker but off lows, supported by US President Obama&#39;s infrastructure announcement. Advantest was down 0.4% and Kyocera shed 0.6%. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH3lDAhh64_qyzoXQnhMKmxYRgJFA&#38;url=http://online.wsj.com/article/BT-CO-20100906-705478.html">Asian Shares Mixed; Australia Waits For New Government</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dJcn0K7glSS4gaMd85POl-j_lOZhM"><b>all 5 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFungpchm-yD8LF46boaFBCjnr0rA&amp;url=http://online.wsj.com/article/BT-CO-20100907-700088.html"><b>Asian Shares Mixed;Steel Cos Up On <b>China</b> Steel Price Hopes</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Japanese <b>stocks</b> were weaker but off lows, supported by US President Obama&#39;s infrastructure announcement. Advantest was down 0.4% and Kyocera shed 0.6%. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH3lDAhh64_qyzoXQnhMKmxYRgJFA&amp;url=http://online.wsj.com/article/BT-CO-20100906-705478.html">Asian Shares Mixed; Australia Waits For New Government</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dJcn0K7glSS4gaMd85POl-j_lOZhM"><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.stockguruchina.com/2010/09/asian-shares-mixedsteel-cos-up-on-china-steel-price-hopes-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Shares End Up After Wall Street Gains; Property Firms Lead &#8211; Wall Street Journal</title>
		<link>http://www.stockguruchina.com/2010/09/hk-shares-end-up-after-wall-street-gains-property-firms-lead-wall-street-journal/</link>
		<comments>http://www.stockguruchina.com/2010/09/hk-shares-end-up-after-wall-street-gains-property-firms-lead-wall-street-journal/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Wires]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/BT-CO-20100906-702078.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGfcl0NjE4dNGAsbuEtjC03Pk5GZA&#38;url=http://hken.ibtimes.com/articles/59674/20100906/hk-stocks-seen-up-as-u-s-data-spurs-global-rally.htm"><img src="http://nt1.ggpht.com/news/tbn/yVDr0cAItaxXpM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">IBTimes Hong Kong</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG12KqrC5Nv4014EVn-XXlx7itBaA&#38;url=http://online.wsj.com/article/BT-CO-20100906-702078.html"><b>HK Shares End Up After Wall Street Gains; Property Firms Lead</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Ng said he is positive on Hong Kong-listed <b>Chinese stocks</b> because a US slowdown means investors in developed countries will switch out of bonds and into <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH6OPc2kSWO44hGI9iZPsBQBw_A3A&#38;url=http://www.forexyard.com/en/news/China-stocks-edge-up-as-steel-sector-rallies-HK-at-1-mth-high-2010-09-07T092525Z"><b>China stocks</b> edge up as steel sector rallies; HK at 1-mth high</a><font size="-1" color="#6f6f6f">Forexyard</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHHBrmr4rtEY1ZJLdBfKIqgI3wTvA&#38;url=http://www.foxbusiness.com/markets/2010/09/06/hk-shanghai-stocks-gain-jobs-data/">HK, Shanghai <b>stocks</b> gain after US jobs data</a><font size="-1" color="#6f6f6f">FOXBusiness</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG5I2L1b4YSKgwTkDoibZpbmHa4Fg&#38;url=http://www.istockanalyst.com/article/viewiStockNews/articleid/4474174">Roundup: HK shares end up for 5th straight session</a><font size="-1" color="#6f6f6f">istockAnalyst.com (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF3eKzNY2wOzKQ5O2dBPSUddmEPgA&#38;url=http://af.reuters.com/article/energyOilNews/idAFTOE68603A20100907">Reuters Africa</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEM3L0HVvuMzPwJFtTRn2IS1cGxEQ&#38;url=http://www.reuters.com/article/idUSTOE68501720100906">Reuters</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEwTUMFQcrGoEvorYwS5cp00wxi8Q&#38;url=http://www.bloomberg.com/news/2010-09-06/hong-kong-stocks-rise-for-fourth-day-insurers-climb-on-investment-reform.html">Bloomberg</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dXs4T1_osMu-FWMmB13Mn3oahP4VM"><b>all 62 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
